4,094 bytes added,
14:10, 24 November 2017 m{{Infobox
| title = {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}}
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{imagesize|}}}|alt={{{alt|}}}}}
| caption = {{{caption|}}}
| label1 = Type
| data1 = {{{type|}}}
| label2 = Manufacturer
| data2 = {{{manufacturer|}}}
| label3 = Introduced
| data3 = {{{introduced|}}}
| label4 = Discontinued
| data4 = {{{discontinued|}}}
| label5 = Latest firmware
| data5 = {{{latest_firmware|}}}
| label6 = Predecessor
| data6 = {{{predecessor|}}}
| label7 = Successor
| data7 = {{{successor|}}}
| label8 = Design firm
| data8 = {{{designfirm|}}}
| label9 = Date invented
| data9 = {{{invent-date|}}}
| label10 = Invented by
| data10 = {{{invent-name|}}}
| label11 = Cost
| data11 = {{{cost|}}}
| header12= {{#if:{{{entry|}}}{{{precision|}}}{{{display_type|}}}{{{display_size|}}}|Calculator}}
| label13 = Entry mode
| data13 = {{{entry|}}}
| label14 = Precision
| data14 = {{{precision|}}}
| label15 = Display type
| data15 = {{{display_type|}}}
| label16 = Display size
| data16 = {{{display_size|}}}
| header17= {{#if:{{{processor|}}}{{{frequency|}}}|CPU}}
| label18 = Processor
| data18 = {{{processor|}}}
| label19 = Frequency
| data19 = {{{frequency|}}}
| header20= Programming
| label21 = Programming language(s)
| data21 = {{{prog_lang|}}}
| label22 = User memory
| data22 = {{{memory_user|}}}
| label23 = Firmware memory
| data23 = {{{memory_rom|}}}
| label24 = External memory
| data24 = {{{memory_extern|}}}
| label25 = Memory register
| data25 = {{{memory_data|}}}
| label26 = Program steps
| data26 = {{{memory_step|}}}
| header27= {{#if:{{{connection |}}}{{{ports |}}}{{{conn1 |}}} |Interfaces}}
| label28 = Connection
| data28 = {{{connection|}}}
| label29 = Ports
| data29 = {{{ports|}}}
| label30 = Connects to
| data30 = {{{conn1|}}}{{#if:{{{via1_1|}}}| via{{#if:{{{via1_2|}}}| one of:|<span>:</span>}}}}{{#if:{{{via1_1|}}}|
* {{{via1_1|}}}}}{{#if:{{{via1_2|}}}|
* {{{via1_2|}}}}}{{#if:{{{via1_3|}}}|
* {{{via1_3|}}}}}{{#if:{{{via1_4|}}}|
* {{{via1_4|}}}}}{{#if:{{{via1_5|}}}|
* {{{via1_5|}}}}}{{#if:{{{via1_6|}}}|
* {{{via1_6|}}}}}{{#if:{{{via1_7|}}}|
* {{{via1_7|}}}}}{{#if:{{{via1_8|}}}|
* {{{via1_8|}}}}}{{#if:{{{via1_9|}}}|
* {{{via1_9|}}}}}{{#if:{{{via1_10|}}}|
* {{{via1_10|}}}}}{{#if:{{{via1_11|}}}|
* {{{via1_11|}}}
}}
{{#if:{{{conn2|}}}|{{{conn2|}}}{{#if:{{{via2_1|}}}| via{{#if:{{{via2_2|}}}| one of:|<span>:</span>}}}}{{#if:{{{via2_1|}}}|
* {{{via2_1|}}}}}{{#if:{{{via2_2|}}}|
* {{{via2_2|}}}}}{{#if:{{{via2_3|}}}|
* {{{via2_3|}}}}}{{#if:{{{via2_4|}}}|
* {{{via2_4|}}}}}{{#if:{{{via2_5|}}}|
* {{{via2_5|}}}}}{{#if:{{{via2_6|}}}|
* {{{via2_6|}}}}}{{#if:{{{via2_7|}}}|
* {{{via2_7|}}}}}{{#if:{{{via2_8|}}}|
* {{{via2_8|}}}}}{{#if:{{{via2_9|}}}|
* {{{via2_9|}}}}}}}
{{#if:{{{conn3|}}}|{{{conn3|}}}{{#if:{{{via3_1|}}}| via{{#if:{{{via3_2|}}}| one of:|<span>:</span>}}}}{{#if:{{{via3_1|}}}|
* {{{via3_1|}}}}}{{#if:{{{via3_2|}}}|
* {{{via3_2|}}}}}{{#if:{{{via3_3|}}}|
* {{{via3_3|}}}}}{{#if:{{{via3_4|}}}|
* {{{via3_4|}}}}}{{#if:{{{via3_5|}}}|
* {{{via3_5|}}}}}{{#if:{{{via3_6|}}}|
* {{{via3_6|}}}}}{{#if:{{{via3_7|}}}|
* {{{via3_7|}}}}}{{#if:{{{via3_8|}}}|
* {{{via3_8|}}}}}{{#if:{{{via3_9|}}}|
* {{{via3_9|}}}}}}}
{{#if:{{{conn4|}}}|{{{conn4|}}}{{#if:{{{via4_1|}}}| via{{#if:{{{via4_2|}}}| one of:|<span>:</span>}}}}{{#if:{{{via4_1|}}}|
* {{{via4_1|}}}}}{{#if:{{{via4_2|}}}|
* {{{via4_2|}}}}}{{#if:{{{via4_3|}}}|
* {{{via4_3|}}}}}{{#if:{{{via4_4|}}}|
* {{{via4_4|}}}}}{{#if:{{{via4_5|}}}|
* {{{via4_5|}}}}}{{#if:{{{via4_6|}}}|
* {{{via4_6|}}}}}{{#if:{{{via4_7|}}}|
* {{{via4_7|}}}}}{{#if:{{{via4_8|}}}|
* {{{via4_8|}}}}}{{#if:{{{via4_9|}}}|
* {{{via4_9|}}}}}}}
| header31= Other
| label32 = Power supply
| data32 = {{{supply|}}}
| label33 = Power consumption
| data33 = {{{power|}}}
| label34 = Weight
| data34 = {{{weight|}}}
| label35 = Dimensions
| data35 = {{{dimensions|}}}
}}<noinclude>{{documentation}} <!-- please place categories and language links on the /doc page, not here! --></noinclude>