Template:Infobox calculator
{{#if:|Calculator}} | |
---|---|
{{#if:|CPU}} | |
Programming | |
{{#if: |Interfaces}} | |
Connects to |
{{#if:| via{{#if:| one of:|:}}}}{{#if:|
}} {{#if:|{{#if:| via{{#if:| one of:|:}}}}{{#if:|
{{#if:|{{#if:| via{{#if:| one of:|:}}}}{{#if:|
{{#if:|{{#if:| via{{#if:| one of:|:}}}}{{#if:|
|
Other |
{{#ifeq:infobox calculator |doc
|
{{#ifeq:show |show
|40px | This is a documentation subpage for Template:Infobox calculator. It contains usage information, categories and other content that is not part of the original {{#if: |{{{text2}}} |{{#if: |{{{text1}}} |{{#ifeq:Template |User |template template page |{{#if:Template |template page|article}}}}}}}}. |
}}{{#if: | | {{#ifexist:Template:Infobox calculator | [[Category:{{#switch:Template |Template=Template |Module=Module |User=User |#default=Wikipedia}} documentation pages]] | }} }} | }}
This is for pocket calculator and pocket computer hardware.
Usage
[[File:{{{image}}}|frameless]] {{{caption}}} | |
Type | {{{type}}} |
---|---|
Manufacturer | {{{manufacturer}}} |
Introduced | {{{introduced}}} |
Discontinued | {{{discontinued}}} |
Latest firmware | {{{latest_firmware}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Design firm | {{{designfirm}}} |
Date invented | {{{invent-date}}} |
Invented by | {{{invent-name}}} |
Cost | {{{cost}}} |
{{#if:{{{entry}}}{{{precision}}}{{{display_type}}}{{{display_size}}}|Calculator}} | |
Entry mode | {{{entry}}} |
Precision | {{{precision}}} |
Display type | {{{display_type}}} |
Display size | {{{display_size}}} |
{{#if:{{{processor}}}{{{frequency}}}|CPU}} | |
Processor | {{{processor}}} |
Frequency | {{{frequency}}} |
Programming | |
Programming language(s) | {{{prog_lang}}} |
User memory | {{{memory_user}}} |
Firmware memory | {{{memory_rom}}} |
External memory | {{{memory_extern}}} |
Memory register | {{{memory_data}}} |
Program steps | {{{memory_step}}} |
{{#if:{{{connection}}}{{{ports}}}{{{conn1}}} |Interfaces}} | |
Connection | {{{connection}}} |
Ports | {{{ports}}} |
Connects to |
{{{conn1}}}{{#if:{{{via1_1}}}| via{{#if:{{{via1_2}}}| one of:|:}}}}{{#if:{{{via1_1}}}|
}} {{#if:{{{conn2}}}|{{{conn2}}}{{#if:{{{via2_1}}}| via{{#if:{{{via2_2}}}| one of:|:}}}}{{#if:{{{via2_1}}}|
{{#if:{{{conn3}}}|{{{conn3}}}{{#if:{{{via3_1}}}| via{{#if:{{{via3_2}}}| one of:|:}}}}{{#if:{{{via3_1}}}|
{{#if:{{{conn4}}}|{{{conn4}}}{{#if:{{{via4_1}}}| via{{#if:{{{via4_2}}}| one of:|:}}}}{{#if:{{{via4_1}}}|
|
Other | |
Power supply | {{{supply}}} |
Power consumption | {{{power}}} |
Weight | {{{weight}}} |
Dimensions | {{{dimensions}}} |
{{Infobox calculator | name = Device Name | image = Image to show in the infobox. | caption = Caption for the image | type = Type of Calculator (i.E.: [[Programmable calculator|Programmable]], [[Scientific calculator|Scientific]])) | entry = Entry mode (i.E.: [[Calculator_input_methods#Reverse_Polish_Notation_.28RPN.29_.28Postfix_notation.29|RPN]] [[Calculator_input_methods#Immediate_execution|Immediate]] [[Calculator_input_methods#Infix_notation|Infix]], [[Calculator_input_methods#BASIC_notation|BASIC]], [[Calculator_input_methods#Mathematical_display|D.A.L.]] [[Calculator_input_methods#Mathematical_display|V.P.A.M.]] [[Calculator_input_methods#Mathematical_display|N.T.D.]] | invent-date = Date of Invention | invent-name = Name of Inventor | conn1 = What the device connects to (range 1-4) | via1_1 = Possible interface for connection (range 1-9) | designfirm = Often, but not always, the same as manufacturer | manufacturer = Common manufacturers of the device | introduced = Date of introduction | discontinued = Date of discontinuation | latest_firmware= Version and/or date of latest firmware | predecessor = Predecessor | successor = Successor | cost = Introductory price | processor = Type of processor/pic/chip | prog_lang = Programming language(s) | frequency = Speed of the processor | precision = Calculator Precision | display_type = Display type (i.e.: [[Dot matrix]], [[Seven-segment display]], [[Fourteen-segment display]], [[Liquid crystal display]], [[Light-emitting diode]]) | display_size = Size of main Display in pixel or character. | memory_user = User Memory (in kb) | memory_rom = Firmware Memory (in kb) | memory_extern = External Memory (in kb) | memory_data = Data Memory (in memory register) | memory_step = Programm Memory (in program steps) | connection = Connection (PCI/PCI-E/USB....) | ports = Connections on the device, such as PATA, SCSI, SATA... | supply = Power supply | power = Power consumption (W/kWh) | weight = kilogram (kg) | dimensions = W*D*H (width, depth, and height. Normally in centimetre (cm)) }}
All fields, except 'name' are optional
The numbered attributes mean that there is allowance for multiples. The via
attributes range from via1_1
to via3_9
where the first number corresponds to the appropriate connection number and the second number is the position in that connections 'via' list. For each connection (via_1, via_2, or via_3), there can be up to 9 connectors, via#_1 through via#_9.
The above documentation is transcluded from Template:Infobox calculator/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |