Changes

Jump to navigation Jump to search

Template:Infobox Americas Cup competition/doc

4,880 bytes added, 14:14, 24 November 2017
m
1 revision imported
{{Documentation subpage}}
<!-- Categories go at the bottom of this page and interwikis go in Wikidata. -->
This infobox is intended to be used in individual America's Cup race articles.
{{collapse top |bg=#d0e5f5 |title=Infobox Americas Cup competition skeleton. {{nobold|{{small|Select show to expand.}}}}}}
<code><poem><nowiki>{{Infobox Americas Cup competition
|competition=
|image=
|image size=
|image alt=
|caption=

|defender country=
|defender flag variant=
|defender club=
|defender yacht=

|challenger country=
|challenger flag variant=
|challenger club=
|challenger yacht=

|location=
|coordinates=
|dates=
|rule=
|winning club=
|score=
}}</nowiki></poem></code>
{{collapse bottom}}<!-- end of Infobox Americas Cup Competition skeleton -->

== Usage ==
{{Infobox Americas Cup competition
|competition=12th America's Cup
|image=Reliance & Shamrock III.jpg
|image size=300
|image alt=Black and white photograph of two racing yacht under full sail
|caption=''[[Reliance (yacht)|Reliance]]'' (left) and ''Shamrock III'' (right) before the race

|defender country=US
|defender flag variant=1903
|defender club={{yachtclub|New York Yacht Club}}
|defender yacht=[[Reliance (yacht)|Reliance]]

|challenger country=UK
|challenger flag variant=1903
|challenger club={{yachtclub|Royal Ulster Yacht Club}}
|challenger yacht=[[Shamrock III]]

|location=[[New York City]]
|coordinates={{coord|40|40|N|74|02|W|display=inline,title}}
|dates={{Start date|1903}}
|rule=[[Seawanhaka]]
|winning club=[[New York Yacht Club]]
|score=3–0
}}

===Parameter descriptions===
The parameter names are all lower case. There are no separators except white space between the individual words of a parameter name.

{{plainlist|
*{{para|competition}} Use this parameter to specify the title at the top outside of the infobox. This parameter, if omitted or left blank, defaults to the page title.
*{{para|image}} – File name of an image related to the America's Cup competition. Do not include the namespace identifiers '''File:''' or '''Image:''' but do include the file extention (.jpg, .png, etc)
*{{para|image size}} The image in the infobox defaults to 300px wide. Use this parameter to specify another width (number of pixels only).
*{{para|image alt}} For accessibility reasons, all images should have an [[alt attribute]].
*{{para|caption}} Text to caption the image. See [[MOS:CAP|Captions in the Manual of Style]].
*Defender
{{plainlist|indent=1|
*{{para|defender country}} This parameter is used to add a flag icon to the Defender header.
*{{para|defender flag variant}} Because country flags change over time, use this parameter to specify the flag appropriate to the time.
*{{para|defender club}} Name of the club defending its possession of the America's Cup using {{tl|yachtclub}}
*{{para|defender yacht}} Name of the yacht chosen by <code>defender club</code> to defend the America's Cup. Yacht names are italicized by the template. If omitted or left blank, this parameter defaults to <code>TBD</code>.
}}
*Challenger
{{plainlist|indent=1|
*{{para|challenger country}} This parameter is used to add a flag icon to the Challenger header.
*{{para|challenger flag variant}} Because country flags change over time, use this parameter to specify the flag appropriate to the time.
*{{para|challenger club}} Name of the club challenging for possession of the America's Cup using {{tl|yachtclub}}
*{{para|challenger yacht}} Name of the yacht chosen by <code>challenger club</code> to challenge for the America's Cup. Yacht names are italicized by the template. If omitted or left blank, this parameter defaults to <code>TBD</code>.
}}
*Location
{{plainlist|indent=1|
*{{para|location}} City, state, country, etc where the America's Cup competition was held. If omitted or left blank, this parameter defaults to <code>TBD</code>.
*{{para|coordinates}} Use {{tl|coord}}, with {{Para|display|inline,title}}, identify the location of the America's Cup competition. If omitted or left blank, this field is not displayed.
*{{para|dates}} Date or dates of the America's Cup competition. Use {{tl|Start date}} (and {{Tl|End date}}). If omitted or left blank, this parameter defaults to <code>TBD</code>.
*{{para|rule}} Rule under which the America's Cup competition was raced.
*{{para|winning club}} Name of the club that won the America's Cup competition. If omitted or left blank, this parameter defaults to <code>TBD</code>.
*{{para|score}} Final score in the form: <code>winner–loser</code>. Separate winner's score from loser's score with an unspaced-[[ndash]]. If omitted or left blank, this parameter defaults to <code>TBD</code>.
}}}}

== Microformat ==

{{UF-hcal}}

<includeonly>
<!-- Categories go here, and interwikis go in Wikidata -->
[[Category:Sailing infobox templates|America's Cup]]
[[Category:America's Cup regattas|~]]
[[Category:America's Cup templates]]
</includeonly>

Navigation menu