|label66 = Hull weight
|data66 = {{{hull|}}}{{{hull weight|}}}
|label68 = [[https://en.wikipedia.org/wiki/Length_overall Length overall|LOA]]
|data68 = {{{loa|}}}
|label70 = [[Length overall#LOH|LOH]]
|data70 = {{{loh|}}}{{{lh|}}}
|label72 = [[Waterline length|https://en.wikipedia.org/wiki/Waterline_length LWL]]
|data72 = {{{lwl|}}}
|label74 = [[Beam https://en.wikipedia.org/wiki/Beam_(nautical)|Beam]]
|data74 = {{{beam|}}}
|label76 = Hull Draft
|label82 = General
|data82 = {{{appendages|}}}{{{hull appendages|}}}
|label84 = Keel/Board Type
|data84 = {{{keel type|}}}{{{keel|}}}
|label86 = Ballast
|data86 = {{{ballast|}}}{{{keelweight|}}}
|label88 = Rudder(s)
|data88 = {{{rudder type|}}}
|label122 = Sailplan
|data122 = {{{sailplan|}}}
|label124 = [[https://en.wikipedia.org/wiki/Mainsail Mainsail]] area
|data124 = {{{mainsail|}}}{{{sailarea main|}}}
|label126 = [[https://en.wikipedia.org/wiki/Jib Jib]] / [[Genoa https://en.wikipedia.org/wiki/Genoa_(sail)|Genoa]] area
|data126 = {{{jib|}}}{{{sailarea headsail|}}}
|label128 = [[parts of a sail#The edges|Luff]] Perpendicular
|data128 = {{{lp|}}}
|label130 = [[https://en.wikipedia.org/wiki/Spinnaker Spinnaker]] area
|data130 = {{{spinnaker|}}}{{{sailarea spin|}}}
|label132 = [[Gennaker]] area
|label142 = Rating
|data142 = {{{rating|}}}
|label143 = [[https://en.wikipedia.org/wiki/Portsmouth_Yardstick Portsmouth yardstick|D-PN]]
|data143 = {{{d-pn|}}}
|label144 = [[Portsmouth yardstick|RYA PN]]
|data144 = {{{rya-pn|}}}
|label145 = [[https://en.wikipedia.org/wiki/Performance_Handicap_Racing_Fleet PHRF]]
|data145 = {{{phrf|}}}