Template:Infobox information appliance/doc
{{#ifeq:doc |doc
|
{{#ifeq:show |show
| Lua error: Internal error: The interpreter exited with status 1.
}}{{#if: |
| {{#ifexist:Template:Infobox information appliance
| [[Category:{{#switch:Template |Template=Template |Module=Module |User=User |#default=Wikipedia}} documentation pages]]
|
}}
}}
|
}}
Lua error: Internal error: The interpreter exited with status 1.
Usage
Lua error: Internal error: The interpreter exited with status 1.
{{Infobox information appliance | name = | title = | aka = | logo = | image = | caption = | developer = | manufacturer = | family = | type = | generation = | releasedate = {{Start date|YYYY|MM|DD}} | lifespan = | price = | discontinued = | unitssold = | unitsshipped = | media = | os = | power = | soc = | cpu = | memory = | storage = | memory card = | display = | graphics = | sound = | input = | controllers = | camera = | touchpad = | connectivity = | currentfw = | platform = | service = | dimensions = | weight = | topgame = | compatibility= | predecessor = | successor = | related = | website = {{URL|example.org}} }}
Parameters
See the monthly error report for this template.
TemplateData for Infobox information appliance
{{#ifeq:doc|sandbox||
}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name Name Title | Name of the appliance. Default it the article name. However it is a required parameter as it does not accept null.
| String | optional |
Logo | logo | File name of the logo to be appeared at the top of the infobox | String | optional |
Logo size | logo_size | Size of the logo. Default is 250px. Must not normally be changed.
| String | optional |
Logo alternative text | logo_alt | Alternative text for the logo, used when the web browser cannot display the image or when a visually-impaired person uses a screen reader. | String | optional |
Logo caption | logo caption | Caption for the logo. Must only be used to provide anything far more important than 'This is the logo of X'. e.g. used for inserting {{ffdc}} or {{deletable image-caption}}. | String | optional |
Image | image Image photo Photo | File name of the image of the appliance to be appeared at the top of the infobox. | String | optional |
Image size | image_size ImageWidth | Image size. Defaults to 300px. The best practice is to ensure the image is displayed at the default resolution. Hence, use of this parameter is discouraged.
| String | optional |
Image alternative text | alt | Alternative text for the screenshot (used by the blind and when web browsers cannot or do not load the image) | String | optional |
Image caption | caption | Caption for the image of the appliance. | String | optional |
Also known as? ("AKA") | aka | Device nickname | String | optional |
Developer | developer Developer | Name of the developer, if applicable | String | optional |
Manufacturer | manufacturer | Name of the manufacturer, if applicable | String | optional |
Family | family | Product family | String | optional |
Type | type Type | Type of the device | String | optional |
Generation | generation | Name of the device generation, if it is part of a line of products developed iteratively | String | optional |
Release date | release date releasedate first_release_date Released Introduced | Date introduced | String | optional |
Lifespan | lifespan | Average expected lifespan | String | optional |
Base price | baseprice Baseprice price MSRP
| Price at the initial release. Per [[WP:NOTCATALOGUE]], "An article should not include product pricing information unless there is an independent source and a justified reason for the mention. Encyclopedic significance may be indicated if mainstream media sources (not just product reviews) provide commentary on these details instead of just passing mention.. | String | optional |
Discontinuation date | discontinued Discontinued discontinuation_date | Date at which the product is discontinued | String | optional |
Units sold | units sold unitssold | Number of units sold, including pre-orders | String | optional |
Units shipped | units shipped unitsshipped | Number of units shipped | String | optional |
Media | media Media | Supported media. Where applicable, consider using "removable storage" parameter instead. | String | optional |
Operating system | os OS operatingsystem | Operating system bundled with the product | String | optional |
Power | power Power | Power consumption specifications | String | optional |
System-on-chip used | soc | System-on-chip used, if applicable | String | optional |
CPU make and model | cpu CPU processor Processor | Central processing unit's brand name and model | String | optional |
CPU clock speed | CPUspeed | Central processing unit's clock speed, expressed in hertz | String | optional |
Amount of memory installed | memory Memory RAM | Amount of volatile random-access memory installed on the appliance | String | optional |
Memory type | RAMtype | Make and model of the volatile random-access memory modules used | String | optional |
Storage device | storage | Type(s) and specifications of non-volatile internal storage device(s) | String | optional |
Removable storage | memory card | Type(s) and specifications of non-volatile removable storage device(s) supported | String | optional |
Display | display Display | Specifications of included or supported display device, e.g resolution | String | optional |
Graphics | graphics Graphics GPU | Specifications of the included graphics component, which is responsible for outputing content to display devices | String | optional |
Sound | sound Sound | Specifications of audio subsystem | String | optional |
Input | input Input | Input devices included or supported. Specialized versions of this parameter include: Controllers, camera and touch pad. | String | optional |
Controllers | controllers | Video gaming controller supported | String | optional |
Camera | camera | Specifications of camera included | String | optional |
Touchpad | touchpad | Specifications of touchpad included; e.g. make, model, number of buttons or whether it support multitouch | String | optional |
Connectivity | connectivity Connectivity
| Specifications of component that support data transfer in and out of the device, including networking subsystems | String | optional |
Current firmware | currentfw | Indication of the current version of the device's firmware. | String | optional |
Underlying platform | platform | Name of any underlying platforms | String | optional |
Online service | online service onlineservice service | Name of associated online service(s) | String | optional |
Dimensions | dimensions Casing | Dimensions | String | optional |
Weight | weight | Weight | String | optional |
Best-selling video game | top game topgame | Name of the best selling video game that works on the appliance, if appliable. Please include source and sale stats. | String | optional |
Compatibility | compatibility | Details of backward compatibility with its predecessor | String | optional |
Predecessor | predecessor | Name of predecessor | String | optional |
Successor | successor | Name of successor | String | optional |
Related | related | Name of sibling devices | String | optional |
Website | website Website | URL of the official website, in a printer-friendly form. Consider using {{URL}} template. | String | optional |
Important notes
Under WP:NOPRICES, "product prices should not be quoted in an article unless they can be sourced and there is a justified reason for their mention". Use of the "price" field should therefore be the exception rather than the norm.
Microformats
The HTML mark-up produced by this template includes {{#if: |{{{type}}} |an hCalendar microformat}} that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.{{#if:{{#if:{{{hide_subtemplates}}} |}}
|
- Subtemplates
{{#if:{{{hide_subtemplates}}} |}}
Please do not remove instances of these subtemplates.
}}{{#if: |
{{{subsection1}}}
}}{{#if:attendee |
- Classes used
The HTML classes this microformat uses include:
- Lua error: Internal error: The interpreter exited with status 1.
nor collapse nested elements which use them}}.
{{#if:|}}}}{{#ifeq:doc|doc | |{{#ifeq:doc|sandbox | |}} }}
The HTML mark-up produced by this template includes {{#if: |{{{type}}} |an hProduct microformat}} that makes a product's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.{{#if:
|
- Subtemplates
{{{subtemplates}}}
Please do not remove instances of these subtemplates.
}}{{#if:If the product has a URL, use {{URL}} to include it. |
If the product has a URL, use {{URL}} to include it.
}}{{#if:brand |
- Classes used
The HTML classes this microformat uses include:
- Lua error: Internal error: The interpreter exited with status 1.
nor collapse nested elements which use them}}.
{{#if:|}}}}{{#ifeq:doc|doc | |{{#ifeq:doc|sandbox | |}} }}
Tracking category
- [[:Category:{{#ifeq:Pages usi|Category:|Template:Str right|Pages using Infobox information appliance with unknown parameters}}]] (0)
See also
- {{Infobox robot}}