Difference between revisions of "Template:Infobox sailboat specifications"
m (1 revision imported) |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|abovestyle = font-size:1.3em; background-color:lavender; | |abovestyle = font-size:1.3em; background-color:lavender; | ||
|headerstyle = background-color:#e6e6ff; | |headerstyle = background-color:#e6e6ff; | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{imagesize|{{{Size|}}}}}}|sizedefault=275x275px|alt={{{imagealt|}}}}} | |image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{imagesize|{{{Size|}}}}}}|sizedefault=275x275px|alt={{{imagealt|}}}}} | ||
Line 25: | Line 20: | ||
|datastyle = vertical-align:top; | |datastyle = vertical-align:top; | ||
− | |||
|label12 = Designer | |label12 = Designer | ||
Line 33: | Line 27: | ||
|label16 = Year | |label16 = Year | ||
|data16 = {{{year|}}} | |data16 = {{{year|}}} | ||
− | |label18 = | + | |label18 = No. Built |
|data18 = {{{no built|}}} | |data18 = {{{no built|}}} | ||
|label20 = Country | |label20 = Country | ||
Line 48: | Line 42: | ||
|data25 = {{{role|}}} | |data25 = {{{role|}}} | ||
− | |||
|label41 = General | |label41 = General | ||
Line 54: | Line 47: | ||
|label42 = Crew | |label42 = Crew | ||
|data42 = {{{crew|}}} | |data42 = {{{crew|}}} | ||
− | |label44 = | + | |label44 = Boat Weight |
|data44 = {{{displacement|}}}{{{disp|}}} | |data44 = {{{displacement|}}}{{{disp|}}} | ||
|label46 = [[Draft (hull)|Draft]] | |label46 = [[Draft (hull)|Draft]] | ||
Line 63: | Line 56: | ||
|data50 = {{{trapeze|}}} | |data50 = {{{trapeze|}}} | ||
− | + | ||
|label61 = General | |label61 = General | ||
Line 71: | Line 64: | ||
|label64 = Construction | |label64 = Construction | ||
|data64 = {{{construction|}}} | |data64 = {{{construction|}}} | ||
− | |label66 = | + | |label66 = Hull weight |
|data66 = {{{hull|}}}{{{hull weight|}}} | |data66 = {{{hull|}}}{{{hull weight|}}} | ||
− | |label68 = [ | + | |label68 = [https://en.wikipedia.org/wiki/Length_overall LOA] |
|data68 = {{{loa|}}} | |data68 = {{{loa|}}} | ||
− | |label70 = | + | |label70 = [Length overall#LOH|LOH]] |
|data70 = {{{loh|}}}{{{lh|}}} | |data70 = {{{loh|}}}{{{lh|}}} | ||
− | |label72 = [ | + | |label72 = [https://en.wikipedia.org/wiki/Waterline_length LWL] |
|data72 = {{{lwl|}}} | |data72 = {{{lwl|}}} | ||
− | |label74 = [ | + | |label74 = [https://en.wikipedia.org/wiki/Beam_(nautical) Beam] |
|data74 = {{{beam|}}} | |data74 = {{{beam|}}} | ||
|label76 = Hull Draft | |label76 = Hull Draft | ||
Line 86: | Line 79: | ||
|data77 = {{{engine|}}} | |data77 = {{{engine|}}} | ||
− | |||
|label82 = General | |label82 = General | ||
|data82 = {{{appendages|}}}{{{hull appendages|}}} | |data82 = {{{appendages|}}}{{{hull appendages|}}} | ||
− | |label84 = Keel | + | |label84 = Keel Type |
|data84 = {{{keel type|}}}{{{keel|}}} | |data84 = {{{keel type|}}}{{{keel|}}} | ||
|label86 = Ballast | |label86 = Ballast | ||
|data86 = {{{ballast|}}}{{{keelweight|}}} | |data86 = {{{ballast|}}}{{{keelweight|}}} | ||
− | |label88 = Rudder | + | |label88 = Rudder |
|data88 = {{{rudder type|}}} | |data88 = {{{rudder type|}}} | ||
− | + | ||
|label101 = General | |label101 = General | ||
Line 116: | Line 108: | ||
|data114 = {{{rig other|}}} | |data114 = {{{rig other|}}} | ||
− | |||
|label121 = General | |label121 = General | ||
Line 122: | Line 113: | ||
|label122 = Sailplan | |label122 = Sailplan | ||
|data122 = {{{sailplan|}}} | |data122 = {{{sailplan|}}} | ||
− | |label124 = [ | + | |label124 = [https://en.wikipedia.org/wiki/Mainsail Mainsail] area |
|data124 = {{{mainsail|}}}{{{sailarea main|}}} | |data124 = {{{mainsail|}}}{{{sailarea main|}}} | ||
− | |label126 = [ | + | |label126 = [https://en.wikipedia.org/wiki/Jib Jib] / [https://en.wikipedia.org/wiki/Genoa_(sail) Genoa] area |
|data126 = {{{jib|}}}{{{sailarea headsail|}}} | |data126 = {{{jib|}}}{{{sailarea headsail|}}} | ||
|label128 = [[parts of a sail#The edges|Luff]] Perpendicular | |label128 = [[parts of a sail#The edges|Luff]] Perpendicular | ||
|data128 = {{{lp|}}} | |data128 = {{{lp|}}} | ||
− | |label130 = [ | + | |label130 = [https://en.wikipedia.org/wiki/Spinnaker Spinnaker] area |
|data130 = {{{spinnaker|}}}{{{sailarea spin|}}} | |data130 = {{{spinnaker|}}}{{{sailarea spin|}}} | ||
|label132 = [[Gennaker]] area | |label132 = [[Gennaker]] area | ||
Line 141: | Line 132: | ||
|data138 = {{{sailarea total|}}}{{{sailarea|}}} | |data138 = {{{sailarea total|}}}{{{sailarea|}}} | ||
− | + | ||
|label142 = Rating | |label142 = Rating | ||
|data142 = {{{rating|}}} | |data142 = {{{rating|}}} | ||
− | |label143 = [ | + | |label143 = [https://en.wikipedia.org/wiki/Portsmouth_Yardstick Portsmouth Yardstick] |
|data143 = {{{d-pn|}}} | |data143 = {{{d-pn|}}} | ||
|label144 = [[Portsmouth yardstick|RYA PN]] | |label144 = [[Portsmouth yardstick|RYA PN]] | ||
|data144 = {{{rya-pn|}}} | |data144 = {{{rya-pn|}}} | ||
− | |label145 = [ | + | |label145 = [https://en.wikipedia.org/wiki/Performance_Handicap_Racing_Fleet PHRF] |
|data145 = {{{phrf|}}} | |data145 = {{{phrf|}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
+ | |||
}}<noinclude> | }}<noinclude> | ||
{{documentation}} | {{documentation}} | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "name": {}, | ||
+ | "class_image": {}, | ||
+ | "class_imagesize": {}, | ||
+ | "Size": {}, | ||
+ | "class_imagealt": {}, | ||
+ | "class_symbol": {}, | ||
+ | "image": {}, | ||
+ | "imagesize": {}, | ||
+ | "imagealt": {}, | ||
+ | "caption": {}, | ||
+ | "insignia": {}, | ||
+ | "insignia size": {}, | ||
+ | "insignia alt": {}, | ||
+ | "insignia caption": {}, | ||
+ | "line drawing": {}, | ||
+ | "line size": {}, | ||
+ | "line alt": {}, | ||
+ | "line caption": {}, | ||
+ | "image boat": {}, | ||
+ | "image size": {}, | ||
+ | "image alt": {}, | ||
+ | "image caption": {}, | ||
+ | "designer": {}, | ||
+ | "location": {}, | ||
+ | "year": {}, | ||
+ | "no built": {}, | ||
+ | "country": {}, | ||
+ | "design": {}, | ||
+ | "brand": {}, | ||
+ | "builder": {}, | ||
+ | "role": {}, | ||
+ | "class": {}, | ||
+ | "boat": {}, | ||
+ | "crew": {}, | ||
+ | "displacement": {}, | ||
+ | "disp": {}, | ||
+ | "draft": {}, | ||
+ | "air draft": {}, | ||
+ | "trapeze": {}, | ||
+ | "boats": {}, | ||
+ | "hulls": {}, | ||
+ | "hull type": {}, | ||
+ | "type": {}, | ||
+ | "construction": {}, | ||
+ | "hull": {}, | ||
+ | "hull weight": {}, | ||
+ | "loa": {}, | ||
+ | "loh": {}, | ||
+ | "lh": {}, | ||
+ | "lwl": {}, | ||
+ | "beam": {}, | ||
+ | "engine": {}, | ||
+ | "hull draft": {}, | ||
+ | "appendages": {}, | ||
+ | "hull appendages": {}, | ||
+ | "keel type": {}, | ||
+ | "keel": {}, | ||
+ | "ballast": {}, | ||
+ | "keelweight": {}, | ||
+ | "rudder type": {}, | ||
+ | "rigs": {}, | ||
+ | "rig": {}, | ||
+ | "rig type": {}, | ||
+ | "I": {}, | ||
+ | "J": {}, | ||
+ | "P": {}, | ||
+ | "E": {}, | ||
+ | "mast length": {}, | ||
+ | "mastheight": {}, | ||
+ | "rig other": {}, | ||
+ | "sails": {}, | ||
+ | "sailplan": {}, | ||
+ | "mainsail": {}, | ||
+ | "sailarea main": {}, | ||
+ | "jib": {}, | ||
+ | "sailarea headsail": {}, | ||
+ | "lp": {}, | ||
+ | "spinnaker": {}, | ||
+ | "sailarea spin": {}, | ||
+ | "gennaker": {}, | ||
+ | "sailarea gen": {}, | ||
+ | "sails other": {}, | ||
+ | "sailarea upwind": {}, | ||
+ | "mainsailandjib": {}, | ||
+ | "sailarea downwind": {}, | ||
+ | "sailarea total": {}, | ||
+ | "sailarea": {}, | ||
+ | "rating": {}, | ||
+ | "d-pn": {}, | ||
+ | "rya-pn": {}, | ||
+ | "phrf": {}, | ||
+ | "status": {}, | ||
+ | "olympic": {}, | ||
+ | "previous": {}, | ||
+ | "successor": {} | ||
+ | } | ||
+ | } | ||
+ | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 12:53, 30 November 2017
Lua error: Internal error: The interpreter exited with status 1. Lua error: Internal error: The interpreter exited with status 1.
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | no description | Unknown | optional |
Class_image | class_image | no description | Unknown | optional |
Class_imagesize | class_imagesize | no description | Unknown | optional |
Size | Size | no description | Unknown | optional |
Class_imagealt | class_imagealt | no description | Unknown | optional |
Class_symbol | class_symbol | no description | Unknown | optional |
Image | image | no description | Unknown | optional |
Imagesize | imagesize | no description | Unknown | optional |
Imagealt | imagealt | no description | Unknown | optional |
Caption | caption | no description | Unknown | optional |
Insignia | insignia | no description | Unknown | optional |
Insignia size | insignia size | no description | Unknown | optional |
Insignia alt | insignia alt | no description | Unknown | optional |
Insignia caption | insignia caption | no description | Unknown | optional |
Line drawing | line drawing | no description | Unknown | optional |
Line size | line size | no description | Unknown | optional |
Line alt | line alt | no description | Unknown | optional |
Line caption | line caption | no description | Unknown | optional |
Image boat | image boat | no description | Unknown | optional |
Image size | image size | no description | Unknown | optional |
Image alt | image alt | no description | Unknown | optional |
Image caption | image caption | no description | Unknown | optional |
Designer | designer | no description | Unknown | optional |
Location | location | no description | Unknown | optional |
Year | year | no description | Unknown | optional |
No built | no built | no description | Unknown | optional |
Country | country | no description | Unknown | optional |
Design | design | no description | Unknown | optional |
Brand | brand | no description | Unknown | optional |
Builder | builder | no description | Unknown | optional |
Role | role | no description | Unknown | optional |
Class | class | no description | Unknown | optional |
Boat | boat | no description | Unknown | optional |
Crew | crew | no description | Unknown | optional |
Displacement | displacement | no description | Unknown | optional |
Disp | disp | no description | Unknown | optional |
Draft | draft | no description | Unknown | optional |
Air draft | air draft | no description | Unknown | optional |
Trapeze | trapeze | no description | Unknown | optional |
Boats | boats | no description | Unknown | optional |
Hulls | hulls | no description | Unknown | optional |
Hull type | hull type | no description | Unknown | optional |
Type | type | no description | Unknown | optional |
Construction | construction | no description | Unknown | optional |
Hull | hull | no description | Unknown | optional |
Hull weight | hull weight | no description | Unknown | optional |
Loa | loa | no description | Unknown | optional |
Loh | loh | no description | Unknown | optional |
Lh | lh | no description | Unknown | optional |
Lwl | lwl | no description | Unknown | optional |
Beam | beam | no description | Unknown | optional |
Engine | engine | no description | Unknown | optional |
Hull draft | hull draft | no description | Unknown | optional |
Appendages | appendages | no description | Unknown | optional |
Hull appendages | hull appendages | no description | Unknown | optional |
Keel type | keel type | no description | Unknown | optional |
Keel | keel | no description | Unknown | optional |
Ballast | ballast | no description | Unknown | optional |
Keelweight | keelweight | no description | Unknown | optional |
Rudder type | rudder type | no description | Unknown | optional |
Rigs | rigs | no description | Unknown | optional |
Rig | rig | no description | Unknown | optional |
Rig type | rig type | no description | Unknown | optional |
I | I | no description | Unknown | optional |
J | J | no description | Unknown | optional |
P | P | no description | Unknown | optional |
E | E | no description | Unknown | optional |
Mast length | mast length | no description | Unknown | optional |
Mastheight | mastheight | no description | Unknown | optional |
Rig other | rig other | no description | Unknown | optional |
Sails | sails | no description | Unknown | optional |
Sailplan | sailplan | no description | Unknown | optional |
Mainsail | mainsail | no description | Unknown | optional |
Sailarea main | sailarea main | no description | Unknown | optional |
Jib | jib | no description | Unknown | optional |
Sailarea headsail | sailarea headsail | no description | Unknown | optional |
Lp | lp | no description | Unknown | optional |
Spinnaker | spinnaker | no description | Unknown | optional |
Sailarea spin | sailarea spin | no description | Unknown | optional |
Gennaker | gennaker | no description | Unknown | optional |
Sailarea gen | sailarea gen | no description | Unknown | optional |
Sails other | sails other | no description | Unknown | optional |
Sailarea upwind | sailarea upwind | no description | Unknown | optional |
Mainsailandjib | mainsailandjib | no description | Unknown | optional |
Sailarea downwind | sailarea downwind | no description | Unknown | optional |
Sailarea total | sailarea total | no description | Unknown | optional |
Sailarea | sailarea | no description | Unknown | optional |
Rating | rating | no description | Unknown | optional |
D-pn | d-pn | no description | Unknown | optional |
Rya-pn | rya-pn | no description | Unknown | optional |
Phrf | phrf | no description | Unknown | optional |
Status | status | no description | Unknown | optional |
Olympic | olympic | no description | Unknown | optional |
Previous | previous | no description | Unknown | optional |
Successor | successor | no description | Unknown | optional |